|
Online |
|
Sunt 29 vizitatori online
|
|
Supraveghere Video Unitati DVR  DVR-SLZ 16 HN
|
DVR-SLZ 16 HN
|
|
Pret: Cerere de pret
|
|
Compresie Video
| H.264 | Rezolutie Afisare
| PAL:720x576 NTSC:720x480 | Mod Operare
| Inregistrare, Redare, Previzualizare, Copie de siguranta
| Canale Intrare Video
| 1-16 canale | Interfata Intrare Video
| BNCx4(Nivel Electric :1.0Vp-p,Rezistenta:75Ω),Suporta PAL,NTSC | Iesire Video
| BNCx4(Nivel Electric :1.0Vp-p,Rezistenta:75Ω) | Bucla de Iesire
| Nu | Inregistrari Cadre pe Secunda (FPS)
| PAL:400FPS NTSC:480FPS | Rezolutie Inregisrare
| PAL:352x288,NTSC:320x240 | | Canale intrare audio | 16 | | Interfata intrare audio | D-SUB,Line-In | | Iesire audio | RCA x 1, Line-In(Nivel electrtic liniar, Rezistenta 600Ω) | | PTZ | RS485,zoom,control | | Protocol Retea | 10/100Base-T TCP/IP,UDP,HTTP,NTP,DHCP,DDNS | | Functii Retea | Transmisie la distanta internet \Control prin telecomanda\ Setari prin telecomanda\ Redare prin telecomanda | | Interfata comunicare | Port 1RS485
| | Mod Inregistrare | Continuu \Programat \Miscare | | Interfata HDD | 8 SATA HDD | | USB Interface | one pcs for USB disk | | VGA Interface | 1,Resolution:800×600/75Hz,1024×768/60Hz, | | Alarm Input | 16 | | Alarm output | 4 | | Power Supplier | AC100~240VAC output DC12V3A\5A | | Power Consumption(without HDD) | 20~42W | | Working Temperature | –10℃~+55℃ | | Working Humidity | 10~90% |
|
|
|
|
|
|
|
|
|
|
Linkuri Utile |


|
|